DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Dec19-2023, EXPNO=81, PROCNO=1
F1=210.000000ppm, F2=-10.000000ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      8997.5    20625.507     164.0098         0.90
     2      9223.7    20378.920     162.0490         0.77
     3      9492.2    20086.284     159.7220         2.10
     4     11900.1    17461.938     138.8537         1.07
     5     11906.7    17454.654     138.7958         1.08
     6     12881.5    16392.239     130.3477         2.82
     7     12889.1    16383.957     130.2818         2.50
     8     12960.7    16305.884     129.6610        10.55
     9     13629.6    15576.915     123.8644         2.14
    10     13761.0    15433.688     122.7255         2.94
    11     13763.5    15431.002     122.7041         3.04
    12     14593.5    14526.343     115.5105        12.00
    13     14626.6    14490.243     115.2234         3.09
    14     14646.0    14469.069     115.0551         2.81
    15     14729.9    14377.611     114.3278         2.50
    16     14750.3    14355.393     114.1511         2.50
    17     19005.2     9717.973      77.2753        51.94
    18     19025.4     9695.971      77.1004        14.64
    19     19034.5     9686.060      77.0216        54.31
    20     19063.7     9654.177      76.7680        53.17
    21     19918.4     8722.602      69.3603         4.15
    22     20060.7     8567.517      68.1271         0.93
    23     20074.4     8552.572      68.0083         0.86
